$339,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Fireplace | In Den/Great Room, Gas Logs |
Appliances | Range/Oven, Disposal, Dishwasher, Microwave, Cable Wired, Cable Available |
Other Interior Features | Wood Laminate Floors, Part Carpet, Tile, Textured Ceiling, 9 or more Ft Ceiling, Dining Room, Den/Great Room, Kitchen, Primary Bedroom, 2 nd Bedroom, 2 or More Baths, Laundry Room, Breakfast Room, Separate Dining Room, Great Room, Eat-In Kitchen, Breakfast Bar, Pantry, Luxury Primary Bath, Whirlpool(s), Separate Tub Shower, Full Bath Down, Excl Some Window Treatmnt, Walk-In Closet(s), Attic Access, Walk-In Attic, Smoke Detector(s) |
Stories | 2 |
---|---|
POOL | None |
ROOF | Composition Shingles |
Lot Features | Cove, Corner, Landscaped |
Parking | Attached, Garage Door Opener(s), Side-Load Garage |
Heat type | Gas |
Air Conditioning | Central, Ceiling Fan(s) |
Substructure | Slab |
Other Exterior Features | Storage Building, Patio |
Status | Pending |
---|---|
LOT SIZE | 0.29 Acres |
MLS® ID | 10179722 |
Type | Residential |
Year Built | 2003 |
Neighborhood | Shelby |
Architecture Styles | Traditional |
SALES PRICE | $339,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We have an ability to connect with people, and determine their goals, which allows us to provide each client with individualized service. Contact us immediately for assistance with your property needs.
Contact Us