$335,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Fireplace | Masonry, In Den/Great Room |
Appliances | Range/Oven, Cooktop |
Other Interior Features | Part Hardwood, Tile, Vinyl/Luxury Vinyl Floor, Concrete Floor, Dining Room, Den/Great Room, Kitchen, 1/2 Bath, Laundry Room, Separate Dining Room, Separate Den, Updated/Renovated Kitchen, Eat-In Kitchen, Pantry, Island In Kitchen, W/D Connection in Kitchen, All Bedrooms Up, Renovated Bathroom, Luxury Primary Bath, Separate Tub Shower, Half Bath Down, Wet Bar, Walk-In Closet(s), Walk-In Attic, Smoke Detector(s) |
Stories | 2 |
---|---|
Utilities | Gas Water Heater, Public Water, Public Sewer |
POOL | In Ground |
ROOF | Composition Shingles |
Lot Features | Some Trees, Level, Cove, Wood Fenced |
Parking | Attached, Driveway/Pad, Garage Door Opener(s), Front-Load Garage |
Heat type | Central, Gas |
Air Conditioning | Central, Ceiling Fan(s), 220 Wiring |
Substructure | Slab |
Other Exterior Features | Deck |
Status | Sold |
---|---|
LOT SIZE | 0.28 Acres |
MLS® ID | 10166294 |
Type | Residential |
Year Built | 1982 |
Neighborhood | Memphis |
Architecture Styles | Colonial |
SALES PRICE | $335,000 |
---|---|
REAL ESTATE TAXES | $1,491/yr |
We have an ability to connect with people, and determine their goals, which allows us to provide each client with individualized service. Contact us immediately for assistance with your property needs.
Contact Us