$355,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Appliances | Range/Oven, Dishwasher, Refrigerator |
Other Interior Features | Wood Laminate Floors, Part Carpet, Tile, Textured Ceiling, Den/Great Room, Kitchen, Primary Bedroom, 2 nd Bedroom, 3 rd Bedroom, 2 or More Baths, Separate Dining Room, Great Room, Eat-In Kitchen, Pantry, Washer/Dryer Connections, 1 or More BR Down, Primary Down, Vaulted/Coffered Primary, Split Bedroom Plan, Renovated Bathroom, Luxury Primary Bath, Double Vanity Bath, Whirlpool(s), Separate Tub Shower |
Stories | 2 |
---|---|
POOL | None |
Lot Features | Level |
Parking | Attached, Side-Load Garage |
Heat type | Central |
Air Conditioning | Central |
Other Exterior Features | Other (See REMARKS) |
Status | For Sale |
---|---|
LOT SIZE | 0.26 Acres |
MLS® ID | 10179368 |
Type | Residential |
Year Built | 2017 |
Neighborhood | Shelby |
Architecture Styles | Contemporary |
SALES PRICE | $355,000 |
---|---|
HOA Fees | $381/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We have an ability to connect with people, and determine their goals, which allows us to provide each client with individualized service. Contact us immediately for assistance with your property needs.
Contact Us