Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Other Interior Features | Hardwood Throughout, Separate Dining Room, Separate Den, All Bedrooms Down |
Stories | 1 |
---|---|
POOL | None |
Lot Features | Some Trees, Chain Fenced |
Parking | Driveway/Pad |
Heat type | Wall Unit |
Air Conditioning | Window Unit(s) |
Other Exterior Features | Wood Fence |
Status | Pending |
---|---|
MLS® ID | 10181065 |
Type | Residential |
Year Built | 1949 |
Neighborhood | Memphis |
Architecture Styles | Traditional |
SALES PRICE | $67,000 |
---|---|
REAL ESTATE TAXES | $255/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We have an ability to connect with people, and determine their goals, which allows us to provide each client with individualized service. Contact us immediately for assistance with your property needs.
Contact Us