$364,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Disposal, Range/Oven |
Other Interior Features | 9 or more Ft Ceiling, Part Carpet, Part Hardwood, Vaulted/Coff/Tray Ceiling, 2 or More Baths, 2 nd Bedroom, 3 rd Bedroom, 4 th of More Bedrooms, Den/Great Room, Dining Room, Kitchen, Laundry Room, Living Room, Primary Bedroom, Breakfast Bar, Great Room, Separate Breakfast Room, All Bedrooms Down, Luxury Primary Bath, Primary Down, Split Bedroom Plan, Vaulted/Coffered Primary, Walk-In Closet(s), Security System, Smoke Detector(s) |
Stories | 1 |
---|---|
Utilities | Public Water |
POOL | None |
ROOF | Composition Shingles |
Lot Features | Landscaped, Some Trees, Wood Fenced |
Parking | Attached, Front-Load Garage |
Heat type | Central, Gas |
Air Conditioning | Central |
Substructure | Slab |
Other Exterior Features | Storage Building |
Status | Sold |
---|---|
LIVING SPACE | 13,503.6 Sq.Ft. |
LOT SIZE | 0.31 Acres |
MLS® ID | 10117977 |
Type | Residential |
Year Built | 1994 |
Neighborhood | Memphis |
Architecture Styles | Traditional |
SALES PRICE | $364,000 |
---|---|
REAL ESTATE TAXES | $1,365/yr |
HOA Fees | $500 |
We have an ability to connect with people, and determine their goals, which allows us to provide each client with individualized service. Contact us immediately for assistance with your property needs.
Contact Us